Jack Hamilton
John McIvor Hamilton
Born: June 2, 1925
Trenton, ON Canada
Deceased: April 1, 1994
Position: LW
Height: 5'7"
Weight: 170
Shoot/Catch: Left
Career: 1945-1956
Major league statistics
Jack Hamilton scored 221 goals and recorded 354 assists in his 577-game career with the Pittsburgh Hornets, Providence Reds, St. Louis Flyers, New Westminster Royals and Troy Bruins. He began playing during the 1945 season and last took the ice during the 1956 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | AHL | Pittsburgh Hornets | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Pittsburgh Hornets | 64 | 27 | 41 | 68 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Pittsburgh Hornets | 67 | 21 | 29 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Providence Reds | 59 | 26 | 54 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Providence Reds | 55 | 19 | 35 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | St. Louis Flyers | 67 | 33 | 44 | 77 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Providence Reds | 67 | 33 | 44 | 77 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | St. Louis Flyers | 67 | 27 | 50 | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | New Westminster Royals | 45 | 12 | 19 | 31 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | New Westminster Royals | 63 | 15 | 31 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Troy Bruins | 15 | 3 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 577 | 221 | 354 | 575 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | AHL | Pittsburgh Hornets | 12 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | AHL | Pittsburgh Hornets | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Providence Reds | 14 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Providence Reds | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | New Westminster Royals | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | New Westminster Royals | 7 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 11 | 18 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |